January |
Couch to 5K | Monday 2, 9, 16 Wednesday 4, 11, 18 Friday 6, 13, 20 | Monday 6:00 PM Tuesday All day Friday 5:15 PM | Recreation Complex |
Circuit Training Club | Monday 2, 9, 23, 30 | All day | Community Center |
Welcome Ride 2023 | Thursday 5 | 6:00 PM | Recreation Complex |
Creek Fit in the Park | Friday 6, 13, 20, 27 | 7:00 AM | Recreation Complex |
HIIT’s a New Year! | Sunday 8 | 9:15 AM | Recreation Complex |
February |
Spinning in the Zone with Heart | All Spin Classes | Class Times | Recreation Complex |
Creek Fit in the Park | Friday 3, 10, 17, 24 | 7:00 AM | Recreation Complex |
5K Butterfly Run | Sunday 5 | 6:00 AM | Tradewinds Park |
Circuit Training Club | Tuesday 7, 14, 21, 28 | All day | Community Center |
Partner Polar H.I.I.T. | Tuesday 14 | 6:30 PM | Recreation Complex |
Pre-game Healthy Hour | Friday 10 | 5:00 PM | Recreation Complex |
Game Day Sunday H.I.I.T. Scrimmage | Sunday 12 | 9:15 AM | Recreation Complex |
March |
Circuit of the Month | Wednesday 1, 8, 15, 22, 29 | All day | Community Center |
Creek Fit in the Park | Friday 3, 10, 17, 24, 31 | 7:00 AM | Recreation Complex |
National Nutrition Month: Healthy Recipes with Creek Fit | Weekly | - | Both Locations |
Silver Sneakers Quarterly Birthday Bash | 3/20 - 3/26 | 10:30 AM | Recreation Complex |
Corned Beef & Cabbage Ride | Thursday 9 | 6:00 PM | Recreation Complex |
Creek Fit’s March Madness | Thursday 16 | All day | Recreation Complex |
National Fitness Recovery Slow Flow Yoga | Thursday 30 | 9:00 AM | Recreation Complex |
April |
Pink Moon Spin Party | Thursday 6 | 6:00 PM | Recreation Complex |
Circuit of the Month | Thursday 6, 13, 20, 27 | All day | Community Center |
Creek Fit in the Park | Friday 14, 21, 28 | 7:00 AM | Recreation Complex |
Creek Fit Member Appreciation Week | 9 - 15 | All Day | Both Locations |
Silver Sneakers Spring Celebration | Thursday 20 | 10:30 AM | Recreation Complex |
May |
May the Pace be with You Spin | Thursday 4 | 6:00 PM | Recreation Complex |
Creek Fit in the Park | Friday 5, 12, 19, 26 | 7:00 AM | Recreation Complex |
Circuit of the Month | Friday 5, 12, 19, 26 | All day | Community Center |
Steppin' It Up with Mom | Friday 12 | All week | Recreation Complex |
Sunday Funday Mothers Day H.I.I.T. | Sunday 14 | 9:15 AM | Recreation Complex |
National Senior Health & Fitness Day | Wednesday 31 | 9:00 AM | Both Locations |
June |
Circuit of the Month | Monday 5, 12, 26 | All day | Community Center |
Silver Sneakers Quarterly Birthday Bash | Tuesday 6 | 10:15 AM | Community Center |
Take a Spin with Dad | Saturday 17 | 9:15 AM | Recreation Complex |
Father’s Day H.I.I.T. | Sunday 18 | 9:15 AM | Recreation Complex |
National Hydration Day | Friday 23 | All day | Recreation Complex |
July |
That’s the Zumba Spirit | Saturday 1 | 10:30 AM | Recreation Complex |
FREE Spin for You Red, White & Blue! | Tuesday 4 | 9:30 AM | Recreation Complex |
Circuit of the Month | Tuesday 11, 18, 25 | All day | Community Center |
Creek Fit's Summer Olympics | 16 - 29 | - | Recreation Complex |
August |
Circuit of the Month | Wednesday 2, 9, 16, 23, 30 | All day | Community Center |
End of the Summer Healthy Hour | Friday 4 & 11 | 5:00 PM | Recreation Complex |
Relax! School's Back Yoga | Sunday 13 | 10:30 AM | Recreation Complex |
POLAR H.I.I.T. Pre-Season Pass | 20 - 26 | All classes | Recreation Complex |
End of Summer Party | Saturday 26 | 9:15 AM | Recreation Complex |
September |
Holiday Hustle Labor Day Weekend Workout | Sunday 3 | 10:15 AM | Recreation Complex |
Labor Day Spin | Monday 4 | 9:30 Am | Recreation Complex |
Circuit of the Month | Thursday 7, 14, 21, 28 | All day | Community Center |
Silver Sneakers Quarterly Birthday Bash | Thursday 7 | 10:30 AM | Recreation Complex |
Restorative Yoga | Saturday 16 | 11:45 AM | Recreation Complex |
Zesty Zumba Celebration | Saturday 23 | 10:30 AM | Recreation Complex |
Family Health and Fitness Day | Saturday 30 | 9:00 AM - 12:00 PM | Recreation Complex |
October |
Pink Ribbon Race Day | Thursday 5 | 6:00 PM | Recreation Complex |
Circuit of the Month | Friday 6, 13, 20, 27 | All day | Community Center |
Sports Trivia with Creek Fit! | Monday 16 | All day | Recreation Complex |
Pumpkin Powered Halloween HIIT Class | Tuesday 31 | 6:30 PM | Recreation Complex |
November |
Circuit of the Month | Monday 6, 13, 20, 27 | All day | Community Center |
Pre-Thanksgiving Workout Menu | 20 - 22 | | Both Locations |
Pre-Turkey Spin & Burn | Wednesday 22 | 8:00 AM | Recreation Complex |
YouTube Workout of the Day | Thursday 23 | 2:00 PM | Creek TV |
Post Turkey Pass | Friday 24 | All Day | Recreation Complex |
Time to Trim the Turkey Spin | Friday 24 | 9:30 AM | Recreation Complex |
December |
Delicious December Recipe Exchange | 3 - 9 | All day | Both Locations |
Silver Sneakers Quarterly Birthday Bash | Tuesday 5 | 10:15 AM | Community Center |
Circuit of the Month | Tuesday 5, 12, 19, 26 | All day | Community Center |
12 Days of Fitmas | 12 - 24 | - | Both Locations |
Tis' the Season to Spin | Thursday 14 | 6:00 PM | Recreation Complex |
YouTube Workout of the Day | Monday 25 | 2:00 PM | Creek TV |